| Name | Version | Description |
|---|---|---|
| paperde | An awesome Desktop Environment built on top of Qt/Wayland and Wayfire. | |
| paperkey | Archive OpenPGP keys on paper | |
| papers | Document viewer for PDF and other document formats aimed at the GNOME desktop | |
| papers-lib-docs | Document viewer for PDF and other document formats aimed at the GNOME desktop (library API documentation) | |
| paperwork | Personal document manager to manage scanned documents and PDFs | |
| papilo | Parallel Presolve for Integer and Linear Optimization | |
| papirus-folders | Allows changing the color of folders in Papirus icon theme and its forks | |
| papirus-icon-theme | Papirus icon theme | |
| papirus-maia-icon-theme | Manjaro variation of Papirus icon theme | |
| pappl | a simple C-based framework/library for developing CUPS Printer Applications | |
| paprefs | Configuration dialog for PulseAudio | |
| papyros-files | The file manager for Papyros | |
| par2cmdline | A PAR 2.0 compatible file verification and repair tool | |
| par2cmdline-debug | Detached debugging symbols for par2cmdline | |
| parallel | A shell tool for executing jobs in parallel | |
| parallel-disk-usage | Summarize disk usage of the set of files, recursively for directories | |
| parallel-docs | A shell tool for executing jobs in parallel (documentation) | |
| parallel-hashmap | A family of header-only, very fast and memory-friendly hashmap and btree containers. | |
| paraview | Parallel Visualization application using VTK | |
| paraview-catalyst | API specification developed for simulations (and other scientific data producers) to analyze and visualize data in situ | |
| parcellite | Lightweight GTK clipboard manager | |
| pari | Computer algebra system designed for fast computations in number theory | |
| pari-elldata | PARI/GP version of J. E. Cremona Elliptic Curve Data | |
| pari-galdata | PARI database needed to compute Galois group in degrees 8 through 11 | |
| pari-galpol | PARI package of the GALPOL database of polynomials defining Galois extensions of the rationals | |
| pari-seadata | PARI/GP package needed by ellap for large primes | |
| pari-seadata-small | PARI database needed by ellap for large primes | |
| parity | Fast, light, robust Ethereum implementation | |
| parley | Vocabulary Trainer | |
| parole | Modern media player based on the GStreamer framework | |
| partclone | Utilities to save and restore used blocks on a partition | |
| parted | A program for creating, destroying, resizing, checking and copying partitions | |
| partimage | Partition Image saves partitions in many formats to an image file. | |
| partitionmanager | A KDE utility that allows you to manage disks, partitions, and file systems | |
| pass | Stores, retrieves, generates, and synchronizes passwords securely | |
| pass-otp | A pass extension for managing one-time-password (OTP) tokens. | |
| passenger | Fast and robust web server and application server for Ruby, Python and Node.js | |
| passff-host | PassFF native messaging host application for Firefox, Chromium, Chrome, Vivaldi | |
| passim | A local caching server | |
| passt | Plug A Simple Socket Transport | |
| pastebinit | Send anything you want directly to a pastebin from the command line | |
| pastel | A command-line tool to generate, analyze, convert and manipulate colors | |
| pastel-docs | A command-line tool to generate, analyze, convert and manipulate colors (documentation) | |
| pastix | High performance parallel solver for very large sparse linear systems based on direct methods | |
| pasystray | PulseAudio system tray (a replacement for padevchooser) | |
| patatt | A simple library to add cryptographic attestation to patches sent via email | |
| patch | A utility to apply patch files to original sources | |
| patchelf | Small utility to modify the dynamic linker and RPATH of ELF executables | |
| patchmatrix | A JACK patchbay in flow matrix style | |
| patchutils | A small collection of programs that operate on patch files |
123 mirrors fetched in 116ms and pinged in 203ms.
16817 packages fetched in 661ms on .