| Name | Version | Description |
|---|---|---|
| pipewire-v4l2 | Low-latency audio/video router and processor - V4L2 interceptor | |
| pipewire-x11-bell | Low-latency audio/video router and processor - X11 bell | |
| pipewire-zeroconf | Low-latency audio/video router and processor - Zeroconf support | |
| piping-server | Infinitely transfer between every device over pure HTTP with pipes or browsers | |
| pitivi | Editor for audio/video projects using the GStreamer framework | |
| pius | PGP Individual User Signer | |
| pix | Image viewer and browser utility. | |
| pixi | A package management and workflow tool | |
| pixiewps | Offline bruteforce of the WPS pin exploiting the low or non-existing entropy of some APs | |
| pixman | The pixel-manipulation library for X and cairo | |
| pixz | Parallel, indexed xz compressor | |
| pkcs11-helper | A library that simplifies the interaction with PKCS11 providers for end-user applications using a simple API and optional OpenSSL engine | |
| pkcs11-provider | A pkcs#11 provider for OpenSSL 3.0+ | |
| pkgconf | Package compiler and linker metadata toolkit | |
| pkgdiff | A tool for analyzing changes in Linux software packages | |
| pkgfile | A tool to search for files in official repository packages | |
| pkgstats | Submit a list of installed packages to the Arch Linux project | |
| plan9port | Ports of applications from Plan 9 | |
| planarity | A library for implementing graph algorithms | |
| planify | Task manager with Todoist, Nextcloud and CalDAV support designed for GNOME | |
| plank | Elegant, simple, clean dock | |
| plank-config | A tool to configure Plank Dock | |
| planner | Project management application for GNOME | |
| plantri | A program for generation of certain types of planar graph | |
| plantuml | Component that allows to quickly write uml diagrams | |
| plantuml-ascii-math | Plantuml language extension to allow use AsciiMath or JLaTeXMath notation | |
| plantuml-server | PlantUML Online Server | |
| plasma-activities | Core components for KDE Activities | |
| plasma-activities-stats | A library for accessing the usage data collected by the activities system | |
| plasma-applet-window-buttons | Plasma applet in order to show window buttons in your panels | |
| plasma-applets-weather-widget-3 | Plasma applet for displaying weather information | |
| plasma-bigscreen | Plasma shell for TVs | |
| plasma-browser-integration | Components necessary to integrate browsers into the Plasma Desktop | |
| plasma-camera | Camera application for Plasma Mobile | |
| plasma-desktop | KDE Plasma Desktop | |
| plasma-dialer | Phone Dialer for Plasma Mobile | |
| plasma-disks | Monitors S.M.A.R.T. capable devices for imminent failure | |
| plasma-firewall | Control Panel for your system firewall | |
| plasma-framework5 | Plasma library and runtime components based upon KF5 and Qt5 | |
| plasma-integration | Qt Platform Theme integration plugins for the Plasma workspaces | |
| plasma-keyboard | Virtual Keyboard for Qt based desktops | |
| plasma-login-manager | Plasma Login Manager | |
| plasma-maliit-framework | Framework for Maliit integration with Plasma | |
| plasma-maliit-plugins | Plasma Integration for Maliit virtual keyboard | |
| plasma-meta | Meta package to install KDE Plasma | |
| plasma-mobile | Plasma shell for mobile devices | |
| plasma-mobile-settings | Settings files for Plasma mobile | |
| plasma-mobile-sounds | Sounds for Plasma Mobile devices | |
| plasma-nano | A minimal Plasma shell package intended for embedded devices | |
| plasma-nm | Plasma applet written in QML for managing network connections |
99 mirrors fetched in 113ms and pinged in 208ms.
17473 packages fetched in 387ms on .