| Name | Version | Description |
|---|---|---|
| procinfo-ng | Displays useful information from /proc | |
| procps-ng | Utilities for monitoring your system and its processes | |
| procs | A modern replacement for ps written in Rust | |
| procstatd | A daemon that can be run either from userspace or inetd that can be queried via a simple API to parse various files in /proc | |
| procyon-decompiler | A Java decompiler, inspired by ILSpy and Mono.Cecil | |
| profanity | Console based XMPP client | |
| profanity-gtk | Console based XMPP client (gtk support) | |
| profile-cleaner | Simple script to vacuum and reindex sqlite databases used by browsers | |
| profile-sync-daemon | Symlinks and syncs browser profile dirs to RAM | |
| profile-validate | A CLI utility to test ISO profiles for Manjaro Architect | |
| profiled | Sailfish Profile daemon, manages user settings | |
| profiled-git | Sailfish Profile daemon, manages user settings | |
| profiled-settings-nemo | profiled configuration for Nemo | |
| progpick | Bruteforce with a stream of permutations of a specific pattern | |
| progress | Shows running coreutils basic commands and displays stats | |
| proj | Cartographic Projections and Coordinate Transformations Library | |
| projectm | Music visualizer which uses 3D accelerated iterative image based rendering | |
| projectm-pulseaudio | Music visualizer which uses 3D accelerated iterative image based rendering (pulseaudio) | |
| projectm-sdl | Music visualizer which uses 3D accelerated iterative image based rendering (sdl) | |
| prometheus | An open-source systems monitoring and alerting toolkit | |
| prometheus-bird-exporter | Exporter for bird metrics | |
| prometheus-blackbox-exporter | Allows blackbox probing of endpoints over HTTP, HTTPS, DNS, TCP and ICMP | |
| prometheus-chrony-exporter | Prometheus exporter for chrony metrics | |
| prometheus-elasticsearch-exporter | Elasticsearch stats exporter for Prometheus | |
| prometheus-fastly-exporter | A Prometheus exporter for the Fastly Real-time Analytics API | |
| prometheus-ipmi-exporter | Prometheus exporter for IPMI metrics | |
| prometheus-json-exporter | Prometheus exporter which scrapes remote JSON by JSONPath | |
| prometheus-memcached-exporter | Exports metrics from memcached servers for consumption by Prometheus | |
| prometheus-mysqld-exporter | Prometheus exporter for MySQL server metrics | |
| prometheus-node-exporter | Exporter for machine metrics | |
| prometheus-nut-exporter | Prometheus exporter for Network UPS Tools metrics | |
| prometheus-postgres-exporter | Prometheus exporter for PostgreSQL | |
| prometheus-redis-exporter | Prometheus exporter for ValKey & Redis metrics | |
| prometheus-smartctl-exporter | Prometheus exporter for S.M.A.R.T. metrics using smartctl | |
| prometheus-smokeping-prober | Prometheus exporter style smokeping | |
| prometheus-snmp-exporter | Prometheus exporter for SNMP metrics | |
| prometheus-ssl-exporter | Prometheus exporter for TLS certificates | |
| prometheus-systemd-exporter | Application-level metrics for systemd units | |
| prometheus-unbound-exporter | Prometheus exporter for Unbound | |
| prometheus-varnish-exporter | Varnish exporter for Prometheus | |
| prometheus-wireguard-exporter | A Prometheus exporter for WireGuard, written in Rust. | |
| promtail | An agent which ships the contents of local logs to a private Loki instance or Grafana Cloud | |
| properties-cpp | A very simple convenience library for handling properties and signals in C++11 | |
| prosody | Lightweight and extensible Jabber/XMPP server written in Lua | |
| protege | Free, open source ontology editor and knowledge-base framework | |
| protobuf | Protocol Buffers - Google's data interchange format | |
| protobuf-c | Protocol Buffers implementation in C | |
| proton-vpn-cli | Official ProtonVPN CLI Linux app | |
| proton-vpn-daemon | Daemons for Proton VPN Linux client (split tunneling service) | |
| proton-vpn-gtk-app | ProtonVPN GTK app, Maintained by Community |
99 mirrors fetched in 113ms and pinged in 208ms.
17473 packages fetched in 944ms on .