| Name | Version | Description |
|---|---|---|
| kondo-ui | Save disk space by cleaning non-essential files from software projects (UI) | |
| kongress | Companion application for conferences | |
| konqueror | KDE File Manager & Web Browser | |
| konquest | The KDE version of Gnu-Lactic | |
| konsole | KDE terminal emulator | |
| konsolepart5 | KDE terminal emulator | |
| kontact | KDE Personal Information Manager | |
| kontactinterface | Kontact Plugin Interface Library | |
| kontrast | Tool to check contrast for colors that allows verifying that your colors are correctly accessible | |
| konversation | A user-friendly and fully-featured IRC client | |
| kooha | Elegantly record your screen | |
| kopeninghours | Library for parsing and evaluating OSM opening hours expressions | |
| korganizer | Calendar and scheduling Program | |
| kosmindoormap | OSM multi-floor indoor map renderer | |
| kotlin | Statically typed programming language with multiplatform support | |
| kpackage | Framework that lets applications manage user installable packages of non-binary assets | |
| kpackage5 | Framework that lets applications manage user installable packages of non-binary assets | |
| kparts | Document centric plugin system | |
| kparts5 | Document centric plugin system | |
| kpat | Offers a selection of solitaire card games | |
| kpeople | A library that provides access to all contacts and the people who hold them | |
| kphotoalbum | KDE Photo Album, picture collection manager | |
| kpimtextedit | A textedit with PIM-specific features | |
| kpipewire | Components relating to pipewire use in Plasma | |
| kpkpass | Apple Wallet Pass reader | |
| kplotting | Lightweight plotting framework | |
| kplotting5 | Lightweight plotting framework | |
| kpmcore | Library for managing partitions | |
| kproperty | A property editing framework with editor widget similar to what is known from Qt Designer | |
| kpty | Pty abstraction | |
| kpty5 | Pty abstraction | |
| kpublictransport | Library to assist with accessing public transport timetables and other data | |
| kqtquickcharts | A QtQuick plugin to render beautiful and interactive charts | |
| kquickcharts | A QtQuick plugin providing high-performance charts | |
| kquickimageeditor | QML image editing components | |
| krb5 | The Kerberos network authentication system | |
| krdc | Remote Desktop Client | |
| krdp | Library and examples for creating an RDP server | |
| krecorder | Audio recorder for Plasma Mobile and other platforms | |
| krename | A very powerful batch file renamer | |
| kreport | A framework for creation and generation of reports in multiple formats | |
| kresus | Self-hosted personal finance manager | |
| kreversi | A simple one player strategy game played against the computer | |
| krew | Find and install kubectl plugins | |
| krfb | Desktop Sharing | |
| krita | Edit and paint images | |
| krita-plugin-gmic | GMic plugin for Krita | |
| kronometer | A simple chronometer application | |
| kruler | Screen Ruler | |
| krun | crun based OCI runtime using libkrun to run containerized programs in isolated KVM environments |
99 mirrors fetched in 113ms and pinged in 208ms.
17473 packages fetched in 741ms on .