| Name | Version | Description |
|---|---|---|
| krunner | Framework for providing different actions given a string query | |
| krunvm | Create microVMs from OCI images | |
| krusader | Advanced twin panel (commander style) file manager | |
| ksanecore | Library providing logic to interface scanners | |
| kscreen | KDE screen management software | |
| kscreenlocker | Library and components for secure lock screen architecture | |
| kscreenlocker5 | Qt 5 Library and components for secure lock screen architecture | |
| kseexpr | An embeddable expression evaluation engine (Krita fork) | |
| kservice | Advanced plugin and service introspection | |
| kservice5 | Advanced plugin and service introspection | |
| ksh | The Original AT&T Korn Shell | |
| kshisen | A solitaire-like game played using the standard set of Mahjong tiles | |
| kshutdown | Shutdown Utility | |
| ksirk | A computerized version of a well known strategy game | |
| ksmtp | Job-based library to send email through an SMTP server | |
| ksnakeduel | A simple snake duel game | |
| ksnip | Qt-based screenshot tool that provides many annotation features | |
| kspaceduel | Each of two possible players controls a satellite spaceship orbiting the sun | |
| ksquares | A game modeled after the well known pen and paper based game of Dots and Boxes | |
| ksshaskpass | ssh-add helper that uses kwallet and kpassworddialog | |
| kst | Fast real-time plotting program with light data analysis capabilities | |
| kstars | Desktop Planetarium | |
| kstatusnotifieritem | Implementation of Status Notifier Items | |
| ksudoku | A logic-based symbol placement puzzle | |
| ksvg | Components for handling SVGs | |
| ksystemlog | System log viewer tool | |
| ksystemstats | A plugin based system monitoring daemon | |
| kteatime | A handy timer for steeping tea | |
| ktextaddons | Various text handling addons | |
| ktexteditor | Advanced embeddable text editor | |
| ktexteditor5 | Advanced embeddable text editor | |
| ktexttemplate | Library to allow application developers to separate the structure of documents from the data they contain | |
| ktextwidgets | Advanced text editing widgets | |
| ktextwidgets5 | Advanced text editing widgets | |
| ktikz | Small application helping you to create TikZ diagrams (from the LaTeX pgf package) – KDE version | |
| ktimer | Countdown Launcher | |
| ktimetracker | Todo management and time tracker | |
| ktlint | An anti-bikeshedding Kotlin linter with built-in formatter | |
| ktnef | API for handling TNEF data | |
| ktoblzcheck | A library to check account numbers and bank codes of German banks | |
| ktorrent | A powerful BitTorrent client for KDE | |
| ktouch | Touch Typing Tutor | |
| ktrip | Public Transport Assistance for Mobile Devices | |
| ktuberling | A simple constructor game suitable for children and adults alike | |
| kturtle | Educational Programming Environment | |
| kube-apiserver | Kubernetes control plane component exposing the Kubernetes API | |
| kube-controller-manager | Kubernetes control plane component that runs controller processes | |
| kube-linter | Static analysis tool that checks Kubernetes YAML files and Helm charts | |
| kube-proxy | Kubernetes network proxy that runs on each node | |
| kube-scheduler | Kubernetes control plane component watching over pods on nodes |
99 mirrors fetched in 113ms and pinged in 208ms.
17473 packages fetched in 741ms on .